Jump to Section
VISA INFORMATION
WEATHER
Italy has a Mediterranean climate with hot, dry summers and mild, wet winters in most regions. The northern areas have more continental weather with colder winters.
- Spring (March to May): Spring in Italy is charming, with blossoming landscapes and temperatures ranging from 13°C to 22°C. Cities like Rome, Florence, and Venice enjoy mild weather and fewer crowds, making it ideal for sightseeing, wine tasting, and cultural exploration. The countryside, especially in Tuscany and Umbria, is lush and vibrant.
- Summer (June to August): Summer is hot and lively, particularly in inland cities where temperatures often exceed 30°C. Coastal areas such as the Amalfi Coast, Sardinia, and Sicily are popular for beach holidays, with sea temperatures perfect for swimming. Expect bustling tourist spots and vibrant festivals throughout the country.
- Autumn (September to November): Autumn brings cooler, pleasant temperatures between 15°C and 25°C. It’s grape harvest season, especially in regions like Piedmont and Tuscany, making it ideal for food and wine experiences. The colours of the countryside turn golden, and major cities become less crowded.
- Winter (December to February): Winters are cool to cold, with temperatures between 5°C and 13°C in most regions. Northern Italy, particularly the Alps, experiences snow and is perfect for skiing. Southern Italy and coastal cities remain milder, and Christmas markets and festive lights create a cosy atmosphere.
- Best Time to Travel: Spring (March to May) and autumn (September to November) offer the best weather and fewer tourists, ideal for cultural trips and scenic travel. Summer is perfect for coastal getaways, while winter suits skiing in the north and quieter city breaks in the south.
The best time to travel – April and May (other than Easter week), and around mid-September through mid-October.
GENERAL INFORMATION
| Country: | Italy |
| Capital City: | Rome |
| International Airports: | – Abruzzo International Airport – Alghero – Fertilia Airport – Bari International Airport-Karol Wojtyla – Bologna Guglielmo Marconi Airport – Cagliari Elmas Airport – Cuneo International Airport – Turin – Federico Fellini International Airport – Rimini – Florence Airport, Peretola – Forli Airport – Genoa Cristoforo Colombo Airport – Lamezia Terme International Airport – Calabria – Malpensa Airport -Milan – Milan Linate Airport – Naples Airport – Olbia Costa Smeralda Airport – Orio al Serio International Airport – Bergamo – Pisa International Airport – Rome Ciampino Airport – Rome-Fiumicino Airport “Leonardo da Vinci” – San Francesco d’Assisi – Umbria International Airport – Treviso Airport – Trieste – Friuli Venezia Giulia Airport, – Turin-Caselle Airport – Valerio Catullo Airport – Verona – Venice Marco Polo Airport |
| Area: | 301,338 km² |
| Population: | 61 million |
| Time Zone: | Italy is in the Central European Time (CET) Zone, 1 hour ahead of Greenwich Mean Time (GMT), and observes Daylight Saving Time |
| Religion: | Catholic, Apostolic Church, the Church of Jesus Christ and the Latter-Day Saints (Mormons), the Waldensian Evangelical Church and the Holy Orthodox Archdiocese, as well as Muslim, Jewish, Hindu and Buddhist communities. |
| Language: | Italian, but English is widely spoken and understood. |
| Currency: | Euro |
| Exchange Rate: | Please consult your local bank as exchange rates fluctuate. |
| Credit Card Payment Availability: | Visa and Mastercard are universally accepted in Italy. AMEX and Diners Club are not always accepted. |
| ATM Accessibility: | Easily accessible. |
| Dialling Code: | +39 |
TRAVEL TIPS
| Electricity: | In Italy the electrical current is 220 volts AC (50 Hz). Electrical sockets comply with European regulations. In most hotels you will find adaptors for different types of plugs. |
| Water: | Tap water is safe to drink. |
| Business Hours: | Shops Mon – Sat – 09:30 – 12:30 & 15:30 – 19:30 Shopping centres and department stores – 10:00 to 21:00/ 22:00 Pharmacies – 00 :30 – 12:30 & 15:30 – 19:30 |
| Banking Hours: | 08:00 – 15:00 Monday – Thursday, but close early on a Fri at 13:00. |
| Photography Restrictions: | No objections, BUT some museums DO not allow photography. |
| Tipping: | Normally the Tip is included in the bill, however it is always to your own personal discretion if you want to reward someone for excellent service. It will always be appreciated |
| Vaccination Requirements: | No vaccinations required, however always consult with your medical practitioner or travel clinic. |
| Dress Code Restrictions: | No dress code restrictions – except at the Vatican where you are required to be dressed respectfully. |
| Peculiar Customs to Observe: | – |
FESTIVALS
- Fair of Sant’Orso – Aosta Valley – January
- Carnevale – Venice – February
- Battle of the Oranges – Ivrea – February
- Carnevale – Viareggio – February
- Scoppio del Carro – Florence – April
- Marriage of the Sea – Venice – May
- Wedding of the Trees – Accettura – May
- La Corsa dei Ceri – Gubbio – May
- Snake Handlers’ Procession – Cocullo -May
- Game of the Bridge – Pisa – June
- Calcio Storico – Florence – June
- Infiorata – June
- Opera Festival – Verona – July
- Festa della Madonna Bruna – Matera – July
- Umbria Jazz Festival – Perugia – July
- Palio di Siena – Siena – August
- Film Festival – Venice -September
- Regatta, Venice, September
- Italian Grand Prix -Monza – September
- Feast of San Gennaro – Naples – September
- Fiera Internazionale del Tartufo Bianco d’Alba – Alba – October
- Oh Bej! Oh Bej! – Milan – December
MAP
“You may have the universe if I may have Italy.”
– Giuseppe Verdi
